Engines
- Engine Model Lycoming IO-540-AE1A5
- Engine Serial Numbers L-35970-48E
- Total Time Since New (hrs)1061.8
| Component | TBO | Current Time |
|---|---|---|
| MR Gearbox | 2200 | 1061.8 |
| MR Blade | 2200/12 Years | 1061.8 |
| MR Blade | 2200/12 Years | 1061.8 |
| Swashplate Assy | 2200 | 1061.8 |
| Frame Assy | 2200 | 1061.8 |
| TR Gearbox | 2200 | 1061.8 |
| Tailcone Assy | 4400 | 1061.8 |
| TR Blade | 2200/12 Years | 0 |
| TR Blade | 2200/12 Years | 0 |
| TR Hub Assy | 2200 | 1061.8 |
| TR Pitch Control | 2200 | 1061.8 |
| Horizontal Stabilizer | 4400 | 1061.8 |
| Actuator | 2200 | 1061.8 |
| MR Gearset | 2200 | 1061.8 |
| MR Hub | 2200 | 1061.8 |
| Hydraulic Servo Assy | 2200 | 1061.8 |
| Hydraulic Pump Assy | 2200 | 1061.8 |
| LH Float | Annual | Nov‑25 |
| RH Float | Annual | Nov‑25 |
| Float Cyl Assy | 3 Year Insp / 15 Year Life OH Exchange | Nov 2025 |
Avionics
- Aspen Avionics PFD-1000H
- Garmin GTR 225B Com
- Garmin GTX-327 Transponder
- Rochester Engine instruments
- Davtron OAT
- United Instruments Altimeter
- United Instruments VSI
- United Instruments Airspeed Indicator
- United Instruments Manifold Pressure Guage
- Phaostron Dual Tachometer
- Trans Cal Blind Encoder
- Davtron Chornometer
- Kannad ELT
Notes
- Concorde Battery